Licensed HVAC, plumbing and electrical contractors, Richmond area
1,721 licensed firms on the list dated Sep 23, 2026. Alphabetical by city. Position is never sold.
By city
Trade columns link to that city's rows on the trade pages. A firm licensed in more than one trade is counted in each of its trade columns, so the three can add up to more than Firms.
| City | Firms | HVAC | Plumbing | Electrical |
|---|---|---|---|---|
| Amelia Court House | 33 | 11 | 15 | 18 |
| Ark | 2 | 1 | 0 | 1 |
| Ashland | 76 | 29 | 22 | 46 |
| Aylett | 23 | 14 | 5 | 9 |
| Barhamsville | 8 | 2 | 2 | 6 |
| Beaverdam | 13 | 6 | 2 | 7 |
| Carson | 7 | 3 | 1 | 3 |
| Charles City | 21 | 11 | 5 | 10 |
| Chester | 51 | 17 | 17 | 29 |
| Chesterfield | 86 | 29 | 21 | 49 |
| Church Road | 11 | 4 | 4 | 6 |
| Colonial Heights | 34 | 6 | 12 | 18 |
| Columbia | 6 | 3 | 3 | 2 |
| Crozier | 1 | 1 | 0 | 0 |
| Dewitt | 4 | 3 | 0 | 1 |
| Dinwiddie | 8 | 1 | 1 | 6 |
| Disputanta | 17 | 8 | 2 | 9 |
| Doswell | 8 | 1 | 1 | 6 |
| Ford | 4 | 2 | 2 | 4 |
| Glen Allen | 59 | 19 | 19 | 25 |
| Goochland | 10 | 8 | 2 | 1 |
| Gum Spring | 1 | 0 | 0 | 1 |
| Hanover | 13 | 5 | 5 | 7 |
| Henrico | 85 | 29 | 25 | 42 |
| Highland Springs | 17 | 5 | 5 | 10 |
| Hopewell | 24 | 10 | 9 | 9 |
| Jarratt | 3 | 2 | 1 | 3 |
| Jetersville | 9 | 1 | 5 | 6 |
| King And Queen Court | 3 | 2 | 0 | 1 |
| King William | 12 | 4 | 5 | 4 |
| Lanexa | 16 | 9 | 3 | 7 |
| Maidens | 8 | 3 | 0 | 5 |
| Manakin Sabot | 14 | 6 | 3 | 6 |
| Manquin | 5 | 2 | 0 | 3 |
| Mattaponi | 2 | 1 | 0 | 1 |
| McKenney | 4 | 2 | 1 | 1 |
| Mechanicsville | 157 | 48 | 53 | 86 |
| Midlothian | 112 | 39 | 46 | 57 |
| Montpelier | 16 | 6 | 3 | 8 |
| Moseley | 18 | 6 | 3 | 10 |
| New Kent | 17 | 7 | 3 | 9 |
| Newtown | 1 | 0 | 0 | 1 |
| North Chesterfield | 152 | 56 | 57 | 72 |
| Oilville | 7 | 3 | 4 | 3 |
| Petersburg | 61 | 32 | 15 | 31 |
| Powhatan | 86 | 31 | 26 | 42 |
| Prince George | 11 | 3 | 0 | 8 |
| Providence Forge | 17 | 9 | 6 | 6 |
| Quinton | 21 | 5 | 10 | 9 |
| Richmond | 261 | 126 | 102 | 127 |
| Rockville | 15 | 7 | 3 | 12 |
| Sandston | 23 | 6 | 7 | 14 |
| Sandy Hook | 2 | 1 | 0 | 1 |
| Shacklefords | 6 | 4 | 0 | 2 |
| St Stephens Church | 2 | 1 | 0 | 1 |
| Stony Creek | 4 | 2 | 1 | 3 |
| Sutherland | 9 | 3 | 2 | 4 |
| Wakefield | 2 | 2 | 1 | 1 |
| Walkerton | 2 | 0 | 2 | 0 |
| Waverly | 6 | 2 | 1 | 3 |
| West Point | 12 | 6 | 4 | 6 |
| Wilsons | 1 | 1 | 0 | 0 |
| Yale | 2 | 1 | 1 | 2 |
Questions
- How do I check a Virginia contractor's license?
- Search the Virginia Department of Professional and Occupational Regulation (DPOR) license lookup by business name or license number. Every record on The Trades Record carries the DPOR license number and the date we last checked it.
- What does a Class A, B or C contractor license mean in Virginia?
- Class A contractors may take single contracts of $120,000 or more or $750,000 or more per year; Class B up to $120,000 per contract and $750,000 per year; Class C up to $10,000 per contract and $150,000 per year. The class is set by the Virginia Board for Contractors.
- Are contractors ranked or paid to appear here?
- No. Listings are alphabetical, free, and drawn from the public license list. The Trades Record does not sell leads, charge for listings, or take payment for position.
- Who operates The Trades Record?
- Execution Partner LLC, Richmond, Virginia. Contact desk@thetradesrecord.com.